Mandatory Public Disclosure
Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, BATHINDA |
2 | AFFILIATION NO. | 1630267 |
3 | SCHOOL CODE | 20260 |
4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O BHOKRA, GONIANA ROAD, BATHINDA-151201 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mr. JATINDER SAINI , M.Com., LLB., M.Ed. |
6 | SCHOOL EMAIL ID | DPSBTI@YAHOO.CO.IN |
7 | CONTACT DETAILS | 9316952962 |
B. DOCUMENTS AND INFORMATION:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL, IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
ADVISORY BY DEPARTMENT OF EDUCATION PUNJAB – Click here
C. RESULT AND ACADEMICS:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View |
LAST THREE YEARS RESULTS View
RESULT CLASS-X:
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 149 | 149 | 100% |
2 | 2022-23 | 154 | 154 | 100% |
3 | 2023-24 | 155 | 155 | 100% |
RESULT CLASS-XII:
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2021-22 | 108 | 108 | 100% |
2 | 2022-23 | 93 | 91 | 97.85% |
3 | 2023-24 | 86 | 83 | 96.51% |
D. STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Jatinder Saini |
2 | TOTAL NO. OF PGT TEACHERS | 15 |
3 | TOTAL NO. OF TGT TEACHERS | 28 |
4 | TOTAL NO. OF PRT TEACHERS | 56 |
5 | TEACHER SECTION RATIO | 1.26 |
6 | DETAILS OF SPECIAL EDUCATOR | Rimple Rikhi B.A., B.Ed.(Special Educator) |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Jaskirat Kaur B.A. (Psychology Hons.), M.A. (Psychology), B.Ed. |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 63809 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METER) | 78/563 SQ. MTR. |
3 | NO. AND SIZE OF THE LABORATORIES (IN SQUARE METER) | 7/135 SQ. MTR. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 7 |
6 | NO. OF BOYS TOILET | 7 |